SEO Pricing Plans
| Features | Starter SEO | Growth SEO (Most Popular) | Authority SEO (Premium) |
|---|
| Monthly Price | ₹10,000 – ₹12,000 | ₹20,000 – ₹25,000 | ₹40,000 – ₹60,000 |
| Keyword Research | 8–10 Keywords | 15–25 Keywords | 40–60 Keywords |
| Website SEO Audit | ✔ | ✔ | ✔ |
| On-Page SEO | Basic (5 Pages) | Full Website | Advanced |
| Technical SEO | Basic Fixes | Speed, Indexing | Core Web Vitals, Schema |
| Content Optimization | ❌ | ✔ | ✔ |
| Backlink Building | ❌ | ✔ | High-Authority Links |
| Competitor Analysis | ❌ | ✔ | Advanced Gap Analysis |
| Local / National SEO | Local | Local + National | National + Competitive |
| Reporting | Monthly | Monthly + Call | Weekly |
| Dedicated Manager | ❌ | ❌ | ✔ |
Social Media Marketing Plans
| Features | Social Starter | Social Growth (Most Popular) | Social Authority (Premium) |
|---|
| Monthly Price | ₹10,000 – ₹14,000 | ₹18,000 – ₹25,000 | ₹35,000 – ₹50,000 |
| Platforms Managed | 1–2 | 3 | 4–5 |
| Posts / Creatives | 12 / month | 20–24 / month | 30–40 / month |
| Content Calendar | ✔ | ✔ | ✔ |
| Captions & Hashtags | ✔ | ✔ | ✔ |
| Reels / Video Strategy | ❌ | ✔ | ✔ |
| Community Management | Basic | Advanced | Priority |
| Influencer Support | ❌ | ❌ | ✔ |
| Paid Promotion Strategy | ❌ | ✔ | ✔ |
| Reporting | Monthly | Bi-Weekly | Weekly |
| Dedicated Manager | ❌ | ❌ | ✔ |
Performance Marketing (Ads)
| Features | Launch Ads | Scale Ads (Most Popular) | Revenue Ads (Premium) |
|---|
| Monthly Fee | ₹15,000 + Ad Spend | ₹30,000 + Ad Spend | ₹50,000 – ₹75,000 + Ad Spend |
| Platforms | Google / Meta | Google, Meta | Google, Meta, LinkedIn |
| Campaign Setup | ✔ | ✔ | ✔ |
| Funnel Strategy | Basic | Advanced | Full-Funnel |
| No. of Campaigns | 1–2 | 3–5 | Unlimited |
| Audience Targeting | Basic | Advanced | AI + Lookalike |
| Retargeting | ❌ | ✔ | ✔ |
| Creative Testing | ❌ | ✔ | Advanced |
| Optimization | Weekly | 2–3x / week | Daily |
| Performance Reporting | Monthly | Weekly | Custom Dashboard |
| Dedicated Strategist | ❌ | ❌ | ✔ |
All-in-One Growth Packages
| Features | Business Growth Plan | Brand Authority Plan (Premium) | Custom Enterprise Plan |
|---|
| Monthly Price | ₹45,000 – ₹60,000 | ₹80,000 – ₹1,20,000 | Custom Quote |
| Best For | Startups & growing businesses | Established brands & scale-ups | Enterprises & large organizations |
| SEO Coverage | Growth SEO (15–25 keywords) | Authority SEO (40–60 keywords) | Fully customized SEO |
| Technical SEO | Standard optimization | Advanced + Core Web Vitals | Enterprise-level technical SEO |
| Content & Blog SEO | Basic optimization | Advanced optimization | Custom content strategy |
| Backlink Building | Standard quality links | High-authority links | Custom link & PR strategy |
| Social Media Platforms | 3 platforms | 4–5 platforms | Platform-agnostic (as required) |
| Monthly Creatives | 20–24 | 30–40 premium creatives | Custom volume |
| Reels / Video Strategy | ✔ | ✔ | ✔ |
| Community Management | Standard | Priority | Dedicated team |
| Performance Marketing | Launch ads (1–2 campaigns) | Scale ads (multi-platform) | Full-funnel performance marketing |
| Retargeting & Funnels | Basic | Advanced | Enterprise-grade funnels |
| Analytics & Tracking | Standard reporting | Advanced insights | Custom dashboards & KPIs |
| Reporting Frequency | Monthly | Weekly | Custom (weekly / real-time) |
| Account Management | Shared manager | Dedicated manager | Dedicated growth team |
| Strategy & Review Calls | Monthly | Bi-weekly | Weekly / On-demand |
| Support Priority | Standard | High | Priority + SLA |
Not sure which plan fits your business?
👉 Book a free strategy call with DigiQuad and get a custom roadmap.